2022

Men
1st 3 NAKATANI Ryota 27:22:50
2nd 5 FUKUI Tetsuya 29:08:54
3rd 4 NAGAO AKITO 29:24:06
4th 21 TANIGUCHI NAOTO 29:51:30
5th 16 MAEDA Akihiro 30:25:03
Women
1st 14 ITAGAKI Narumi31:27:11
2nd 102 NATSUME YASUKO 37:22:17
3rd 66 KURODA KIYOMI 37:45:10
4th 87 Yukari WATANABE 38:59:37
5th 96 URAYA MIHO 43:18:44
2021

Men
1st 1 Takashi Doi 27:28:11
2nd 4 Wataru Iino 27:59:00
3rd 2 Nagisa Itagaki Male 28:08:53
Women
1st 18 Narumi Mukai 30:47:56
2nd 13 Kimino Miyazaki 31:37:24
3rd 11 Kaori Niwa 31:42:38