1. ホーム
  2. Result

2024

Male
1st 5  TANIKAWA TERUKI  25:56:07
2nd 1 NAKATANI RYOTA   26:42:50
3rd 9 SUGIMOTO SATOSHI 27:44:23
4th 17 SAKURADA KAZUSHI 28:48:28
5th 6 IWATARE SHIN    29:19:23

Female
1st 44  TANIGUCHI MIKA 31:21:46
2nd 70  ITOHARA MAI   32:19:47
3rd 37  GOTO RYOKO   34:51:09
4th 80  TAKEICHI KAORI 36:10:08
5th 13  Stephanie AUSTON 36:28:48

2023

Male
1st 4 NAKATANI Ryota 25:19:58
2nd 5 ITAGAKI NAGISA   27:29:40
3rd 7 NISHIKATA HAYATO 28:09:26
4th 8 TANIKAWA TERUKI 28:20:12
5th 25 IWATARE SHIN 29:11:37

Female
1st 32 MUKAI Narumi 30:55:25
2nd 27 XIE WENFEI 32:37:51
3rd 57 TANIGUCHI MIKA 33:32:16
4th 321 ITOHARA MAI 33:47:39
5th 119 TAKEICHI KAORI 35:34:39

2022

Male
1st 3 NAKATANI Ryota 27:22:50
2nd 5 FUKUI Tetsuya 29:08:54
3rd 4 NAGAO AKITO 29:24:06
4th 21 TANIGUCHI NAOTO 29:51:30
5th 16 MAEDA Akihiro 30:25:03

Female
1st 14 ITAGAKI Narumi31:27:11
2nd 102 NATSUME YASUKO 37:22:17
3rd 66 KURODA KIYOMI 37:45:10
4th 87 Yukari WATANABE 38:59:37
5th 96 URAYA MIHO 43:18:44

2021

Male
1st 1 Takashi Doi 27:28:11
2nd 4 Wataru Iino 27:59:00
3rd  2 Nagisa Itagaki Male 28:08:53

Female
1st 18 Narumi Mukai 30:47:56
2nd 13 Kimino Miyazaki 31:37:24
3rd 11 Kaori Niwa 31:42:38